# Environments

> Every catalog Environment, its category, reward and readiness.

Source: https://nodus-platform-site.pages.dev/docs/reference/environments/
Build revision: 211ad9f836655b1c3a2668c4693e442471f28614

<!-- Generated by tools/catalogdocs from catalog/objects. Do not edit: run make gen. -->

The catalog Environments in project `nodus`; reference one as `spec.environment.name: nodus/<name>@<version>` on a TrainingJob or an agent eval.

|Environment|Category|Reward|Readiness|Summary|
|-|-|-|-|-|
|[`arithmetic-v2`](https://nodus-platform-site.pages.dev/docs/reference/environments/arithmetic-v2/)|Math|Binary|Stable|Evaluate short integer expressions with standard precedence and give the exact result.|
|[`graph-coloring`](https://nodus-platform-site.pages.dev/docs/reference/environments/graph-coloring/)|Reasoning|Binary|Stable|Color a small graph with three colors so that no edge joins two nodes of the same color.|
|[`gsm8k`](https://nodus-platform-site.pages.dev/docs/reference/environments/gsm8k/)|Math|Binary|Research|Eight thousand grade-school maths word problems, each with a worked solution and a single numeric answer.|
|[`letter-counting-legacy-eval`](https://nodus-platform-site.pages.dev/docs/reference/environments/letter-counting-legacy-eval/)|Reasoning|Scalar|Research|Legacy letter-counting evaluation protocol: first 64 generated tasks, raw completion scoring.|
|[`letter-counting-legacy-rl`](https://nodus-platform-site.pages.dev/docs/reference/environments/letter-counting-legacy-rl/)|Reasoning|Scalar|Research|Legacy letter-counting RL protocol: first 64 generated tasks train, next 64 held out.|
|[`python-functions`](https://nodus-platform-site.pages.dev/docs/reference/environments/python-functions/)|Code|Binary|Stable|Write solve(values: list\[int]) -> int from a one-line specification; private cases decide the verdict.|
|[`reasoning-gym`](https://nodus-platform-site.pages.dev/docs/reference/environments/reasoning-gym/)|Reasoning|Scalar|Research|Procedural reasoning generators with deterministic algorithmic scorers; only reviewed families are served.|
